Title | Author(s) | No. |
|---|---|---|
| "Model Comparisons in Unstable Environments" | Barbara Rossi Raffaella Giacomini | ERID-30 |
| "Information Criteria for Impulse Response Function Matching Estimation of DSGE Models" | Barbara Rossi Alastair Hall Atsushi Inoue James M. Nason | ERID-29 |
"The Welfare Impacts of Price Stabilization: Evidence from Rural Ethiopian Households" | Marc F. Bellemare Christopher B. Barrett Zachary S. Brown David R. Just | |
"Does Affirmative Action Lead to Mismatch? A New Test and Evidence" | Peter Arcidiacono Esteban M. Aucejo Hanming Fang Kenneth I. Spenner | |
"Dynamic Inefficiencies in an Employment-Based Health Insurance System: Theory and Evidence" | Hanming Fang Alessandro Gavazza | |
"Cointegrated TFP Processes and International Business Cycles" | Pau Rabana Juan Rubio-Ramirez Vincente Tuesta | |
"The Impact of Piped Water Provision on Infant Mortality in Brazil: A Quantile Panel Data Approach" | Shanti Gamper-Rabindran Shakeeb Khan Christopher Timmins | |
"John Maynard Keynes of Bloomsbury: Four Short Talks" | Craufurd Goodwin Kevin D. Hoover E. Roy Weintraub Bruce Caldwell | |
"Agglomeration Effects in Foreign Direct Investment and the Pollution Haven Hypothesis" | Christopher Timmins Ulrich J. Wagner | |
"Tilting at Imaginary Windmills: A Comment on Tyfield" | E. Roy Weintraub Yann B. Giraud | |
"Expanding 'Choice' in School Choice" | Atila Abdulkadiroglu Yeon-Koo Che Yosuke Yasuda | |
"Empirical Identification of the Vector Autoregression: The Causes and Effects of U.S. M2" | Kevin D. Hoover Selva Demiralp Stephen J. Perez | |
"Agricultural Extension and Imperfect Supervision in Contract Farming: Evidence from Madagascar" | Marc F. Bellemare | |
"Factor-Eliminating Technical Change" | Pietro F. Peretto John J. Seater | |
"The Employment (and Output) of Nations: Theory and Policy Implications" | Pietro F. Peretto | |
"A Schumpeterian Analysis of Deficit-Financed Dividend Tax Cuts" | Pietro F. Peretto | |
"Is the 'Curse of Natural Resources' Really a Curse?" | Pietro F. Peretto | |
"Distribution of Surplus in Sequential Bargaining with Endogenous Recognition" | Huseyin Yildirim | |
"Has Models' Forecasting Performance for U.S. Output Growth and Inflation Changed Over Time, and When?" | Barbara Rossi Tatevik Sekhposyan | |
"Explaining the Economic Trajectories of Civilizations: The Systemic Approach" | Timur Kuran | |
"The Scale of Entrepreneurship in Middle Eastern History: Inhibitive Roles of Islamic Institutions" | Timur Kuran | |
"Quality, Upgrades, and (the Loss of) Market Power in a Dynamic Monopoly Model" | James J. Anton Gary Biglaiser | |
"Ranking Mutual Fund Families: Minimum Expenses and Maximum Loads as Markers for Moral Turpitude" | Edward Tower Wei Zheng | |
"Realized Jumps on Financial Markets and Predicting Credit Spreads" | George Tauchen Hao Zhou | |
"A Discrete-Time Model for Daily S&P500 Returns and realized Variations: Jumps and Leverage Effects" | Tim Bollerslev Uta Kretschmer Christian Pigorsch George Tauchen | |
"Expected Stock Returns and Variance Risk Premia" | Tim Bollerslev George Tauchen Hao Zhou | |
"Pricing Implications of Stochastic Volatility, Business Cycle Time Change, and Non-Gaussianity" | Ivan Shaliastovich George Tauchen | |
"Volatility Jumps" | George Tauchen Viktor Todorov | |
"Activity Signature Functions for High-Frequency Data Analysis" | George Tauchen Viktor Todorov | |
"Can Exchange Rates Forecast Commodity Prices? | Yu-chin Chen Kenneth Rogoff Barbara Rossi |


