Courses
Course Numbering Scheme
0-99 Advanced Placement Credit; House Courses; First-Year Seminars; First-Year Writing; Registrar/Department special purpose
100-199 Introductory-level undergraduate courses; basic skills/activity courses; foundation courses; Focus program courses
200-399 Undergraduate courses above introductory level
400-499 Advanced undergraduate, senior seminars, capstone courses, honors thesis courses
500-699 Graduate courses open to advanced undergraduates
700-999 Graduate only courses (not open to undergraduates)
- All Courses
- Core Undergrad Economics Courses
- Undergrad Electives by Field Area
- Featured Courses
- Master's Capstone Courses
- Ph.D. Modules, Seminars & Workshops
Core Economics Courses
These courses are the core, required courses for both the B.S. and the B.A. majors in economics. Students with credit for both AP Macro and AP Micro (4 or higher) may receive credit for ECON 101. To receive credit for ECON 101 through an international standardized exam, review the Trinity College policy: http://trinity.duke.edu/undergraduate/academic-policies/credit-AP-IPC-PMC for qualifying stores.
Additionally, please be aware that prerequisites are enforced for ECON 205D. You must have completed your math prerequisite courses before taking ECON 205D.
Course Number | Title | Curriculum Codes | Crosslisting Numbers |
---|---|---|---|
ECON101 | Economic Principles | SS | |
ECON201D | Intermediate Microeconomics I | SS | |
ECON205D | Intermediate Microeconomics II | QS, SS | |
ECON208D | Introduction to Econometrics | QS, R | ISIS |
ECON210D | Intermediate Macroeconomics | QS, SS, STS |
Course Number | Title | Curriculum Codes | Crosslisting Numbers |
---|---|---|---|
ECON314 | The History of Modern Macroeconomics from Keynes to the Present | SS, W | HISTORY309 |
ECON353 | Financial Institutions | SS, STS | |
ECON355 | International Trade | CCI, SS, STS | PUBPOL288, ICS358, MMS |
ECON413 | Forecasting Financial Markets | QS, SS | |
ECON455 | International Finance | CCI, SS | |
ECON612 | Time Series Econometrics | SS | |
ECON656S | International Monetary Economics | R, SS |
Course Number | Title | Curriculum Codes | Crosslisting Numbers |
---|---|---|---|
ECON322SA | Economics of Creative Goods | R, SS | |
ECON334 | Health Economics | SS | PUBPOL331 |
ECON345 | Urban Economics | EI, R, SS, W | |
ECON348 | Women in the Economy | CCI, EI, R, SS | WOMENST230 , ICS348 |
ECON367 | Models of Conflict and Cooperation | SS | |
ECON433 | The Economics of Wages and Employment | R, SS | |
ECON435S | Economics of Education | SS | |
ECON438 | Public Finance | QS, SS | PUBPOL289 |
ECON442 | Development Economics: Theory, Evidence and Policy | CCI, R, SS | |
ECON463 | Law and Economics | EI, QS, SS | |
ECON464 | Competitive Strategy and Industrial Organization | QS, SS | MMS |
ECON555S | International Trade and Policy | R, SS | CANADIAN |
ECON605 | Advanced Microeconomic Analysis |
Course Number | Title | Curriculum Codes | Crosslisting Numbers |
---|---|---|---|
ECON302 | Introduction to Economic History | CCI, CZ, SS | HISTORY306 , ICS303 |
ECON304 | The International Economy, 1850-Present: From Globalization to Globalization | CCI, CZ, SS | HISTORY310, ICS304 |
ECON311 | History of Economic Thought | CCI, R, SS, W | HISTORY307 , ICS Marxism and Society |
ECON312 | Adam Smith and the System of Natural Liberty | SS, STS | HISTORY308, ICS |
ECON313 | The Uses of Economics | CZ, R, SS, STS, W | |
ECON316 | History of Modern Economics | SS, STS | |
ECON316S | History of Modern Economics | R, SS, STS, W | |
ECON318S | Economic Science Studies | SS, STS | |
ECON319 | The Philosophy and Methodology of Economics | EI, SS, W | PHIL345 |
ECON343 | The Contemporary Art Market | ALP, R, SS | ARTHIST261 , MMS |
Course Number | Title | Curriculum Codes | Crosslisting Numbers |
---|---|---|---|
ECON298D | Discovering Education and Human Development I: How Social Scientists Learn from Data | EI, R, SS | EDUC298D, SOCIOL298D , PSYCH242D , ARTSSCI and University Course 298D |
ECON314 | The History of Modern Macroeconomics from Keynes to the Present | SS, W | HISTORY309 |
Capstone Courses
The M.A. in Economics (MAE), M.S. in Economics & Computation (MSEC), M.S. Quantitative Financial Economics (MQFE), and M.S. in Statistical & Economic Modeling (MSEM) programs require students to select one capstone course and receive a B grade or better in the course. Capstone courses include the following:
Economics
- ECON 593 Independent Study
- ECON 605 Advanced Microeconomic Analysis
- ECON 606 Advanced Macroeconomics II
- ECON 613 Applied Econometrics in Microeconomics
- ECON 652 Economics Growth
- ECON 656S International Monetary Economics
- ECON 667 Computer Modeling
- ECON 672 Empirical Methods in Financial Econometrics (Note: This course was formerly ECON 690 Special Topics in Economics: Financial Econometrics.)
- ECON 690* Selected Topics in Economics
- ECON 713 Vocational Skills for Empiricists
- ECON 756 Health Economics: Supply
- ECON 757 Health Economics: Demand
- ECON 908 Economic History Workshop
- ECON 909 Economic Thought and History of Political Economy Workshop
Computer Science
- COMPSCI 590* Advanced Topics in Computer Science
Business Administration
- BA 951 Introduction to Finance
- BA 952 Finance II
*Specific seminar subject to approval.
Modules, Seminars & Workshops
Modules
After the first year, many of the upper-level courses are divided into half-semester modules. The purpose of this structure is to allow students to take courses along methodology lines rather than field lines, and to better align coursework with research interests. Modules only count for 1.5 credits each and are listed under special topics course numbers ECON 881-890.
Seminars & Workshops
The department organizes seminars (also called "lunch groups") and workshops to encourage an exchange of ideas among students and faculty members who share similar interests. Seminars are listed under course numbers ECON 950-959; workshops are listed under course numbers ECON 900-909.